MILESTONES

Funicular Beatenbucht – Beatenberg
1888 – 1889 | Railway construction |
21. Juni 1889 | Opening |
01. Mai 1911 | Opening of the electric railway operation |
1912 | Transition to the year round operation |
2004 – 2005 | New construction |
02. Juli 2005 | Opening of the renovated railway |
Herbst 2016 | New motor and electronic steering unit installed |
2016 | Umbau Antrieb auf Frequenzumrichter |

Cable Car Beatenberg – Niederhorn
1946 | Construction of the chairlift Beatenberg-Niederhorn |
1995 – 1996 | Reconstruction |
20. Dezember 1996 | Opening of the cable car Beatenberg-Niederhorn |
Frühling 2017 | Replacement of the main rope and the telecom cable |
2018 | Umbau Antrieb auf Frequenzumrichter |
TECHNICAL DATA

Funicular Beatenbucht – Beatenberg
Length of operation | 1'689 m |
Structural lenght measured in the inclination | 1'706 m |
Track gauge | 1.20 m |
Difference in altitude at the final station | 556,10 m |
Average slope of the railway | 34,6 % |
Maximum slope | 40,0 % |
Curve radius | 440 - 475 m |
Weight of the cable per meter | 4,8 kg |
Diameter oft he cable | 35 mm |
Electric Motor | Frequency Converter, 250Kw |
Ground speed of the cars | 3,2 m/sec / 4,8 m/sec |
Duration | 10 min or 6 min (depending on speed) |
Theoretical capacity in each direction | 700 people per hour |

Cable Car Beatenberg – Niederhorn
Route | Beatenberg– Vorsass–Niederhorn |
Railway type | 3-cable railway |
Number of gondolas | 4 groups with 3 gondolas each |
Number of people | 50 people per group |
Capacity per direction | 612 people per hour |
Inclined lenght of the railway | 2'493 m |
Altitude of the stations above sea level | Beatenberg station 1127.30 m / Niederhorn station 1935.00 m |
Vertical hight | 807,70 m |
Average slope | 35 % |
Greatest slope | 78 % |
Support cable | 4 x 2780 m long, total 124 tons |
Diametert tow cable | 49 mm |
Drive / location | 680 kW, valley |
Auxiliary drive | 120 kW |
Speed | 7,0 m/s |
Duration | 9,2 min |
Clamping station location | Mountain station |
Number of pillars | 6 |
Highest distance to the ground | 45 m (empty rope) |
Track | 7,0 – 8,0 m |